European Election 2014
TOTAL OF VOTES CAST IN READING BOROUGH
Party | votes | |
An Independence from Europe | 651 | |
British National Party | 333 | |
Christian Peoples Alliance | 337 | |
Conservative Party | 8996 | |
English Democrats | 249 | |
Green Party | 4777 | |
Harmony Party | 35 | |
Labour Party | 12071 | |
Liberal Democrats | 2836 | |
Liberty Great Britain | 40 | |
The Peace Party - Non-violence, Justice, Environment | 205 | |
The Roman Party.AVE | 122 | |
The Socialist Party of Great Britain | 114 | |
UK Independence Party (UKIP) | 7812 | |
YOURvoice | 56 | |
Turnout 32.91% |
Total Verified Ballots: 38,858
Rejected Ballots: 224
Rejected Ballots: 224
Reading Borough Council is part of the South East Region which elects 10 MEPs. The region stretches from Milton Keynes in the north to Thanet in the east and covers 64 local authorities.